HR-1100K Thermometer Anritsu Vietnam
HR-1100K Thermometer |
Anritsu Vietnam |
MG-21K-TS1-ASP Probe |
Anritsu Vietnam |
EFP2FSR#RO3 Handles D Operators , push button MushroomButton reset 1 NO + 1 NC M25 |
BARTEC Vietnam |
EFP2FSR#RO3 Handles D Operators , push button MushroomButton reset 1 NO + 1 NC M25 |
BARTEC Vietnam |
TMG250.A.50.B16.T0 Flowmeter "TMG" Series |
Officine Orobiche Vietnam |
TMG250.A.25.B13.T0 Flowmeter "TMG" Series |
Officine Orobiche Vietnam |
HR-1100K Thermometer Anritsu Vietnam
Product introduction:
The HR series handheld thermometers allow for easy temperature measurement. These versatile thermometers can be used for spot temperature measurement and many other applications.
HR-1100K Thermometer Anritsu is a device currently used in the fields of: Food, Electricity, Oil and Gas, Solar Energy, Textile, Fiber, Plastic, Glass, Paper, Packaging,...
Specifications:
Model | HR-1100 | ||
Display | LCD | ||
Waterproof specifications | Equivalent to IPX5 | ||
Input connector | ASP | ||
Input type | Thermocouple Input: Type E, K | ||
Channel | 1ch | ||
Signal source resistance | MAX.1k ohm | ||
Measurement Range | 1°C Resolution | E | -200 to 800°C |
K | -200 to 1370°C | ||
0.1°C Resolution | E | -104.9 to 504.9°C (Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) | |
K | -104.9 to 504.9°C (Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) | ||
Measurement Accuracy | 1°C Resolution | 0°C to | ± (0.1% of reading +1°C) |
to 0°C | ± (0.5% of reading +1°C) | ||
0.1°C Resolution | 0°C to | ± (0.05% of reading + 0.2°C) | |
to 0°C | ± (0.15% of reading + 0.2°C) | ||
Reference junction compensation accuracy | ±0.2°C at 25°C±10°C | ||
Temperature Coefficient*1 | ±0.02×Δt°C (Add the value obtained by multiplying the excess temp.Δt[°C] by a coefficient to the total accuracy. e.g. ±0.3°C is added at room temp. of 0°C or 50°C) | ||
Operation Environment | 0 to 50°C, 0 to 80%RH (Non condensing) | ||
Storage Environment | -20 to 50°C, 0 to 85%RH (Non condensing) | ||
Battery life | approx.900h | ||
Power supply(Dry battery) | 4 AA Alkaline batteries | ||
Power supply(AC power) | – | ||
Sampling rate | approx.200ms | ||
Linearlizer | Digital Linearizer method (Compliant with JIS C1602-2015) | ||
Dimensions(mm) | approx. 82(w)×166(H)×36(D) [Protruded parts excluded] | ||
Weight | approx. 350g [Include Batteries] | ||
Supplied accessories | Manual,Test report,Soft case, | ||
Hand strap,4 AA Alkaline batteries | |||
Compatible standards | EMC:EN61326-1:2013, EN 61326-2-1:2013 classA Table2( Industrial) RoHS:IEC EN 63000:2018 |
Báo giá ngay – Hàng chính hãng – Bảo hành 12 tháng – Tư vấn hỗ trợ kỹ thuật 24/7
=> Xem thêm sản phẩm tại đây
=> Xem thêm sản phẩm của PitesCo tại đây
——————–//——————–
💥💥💥═════ 💥💥💥
THÔNG TIN CHI TIẾT LIÊN HỆ:
☎️ Hotline: 0933 772 881 (Ms. Trang)
💌 Email: mytrang@pitesco.com
🌐 Website: https://delta-elektrogas.pitesco.com/
🏪 Văn phòng: số nhà 21 đường số 12, Khu đô thị Vạn Phúc, Phường Hiệp Bình Phước, Thủ Đức